The stats from w3schools for Jan 2009 throws some interesting facts on browser usage.
Good news is that Mac market share is improving – the king of usability and innovation Linux has been steady as always (What Novell used to be and what Microsoft wants to be)
| 2009 | WinXP | W2000 | Vista | W2003 | Linux | Mac | |
| January | 69.8% | 1.6% | 16.5% | 1.6% | 3.9% | 5.8% | |
| 2008 | WinXP | W2000 | Win98 | Vista | W2003 | Linux | Mac |
| December | 71.4% | 1.7% | 0.1% | 15.6% | 1.7% | 3.8% | 5.3% |
| November | 72.0% | 1.8% | 0.1% | 15.1% | 1.6% | 3.8% | 5.3% |
| October | 72.2% | 1.9% | 0.2% | 14.4% | 1.7% | 3.8% | 5.5% |
| September | 73.3% | 2.2% | 0.2% | 13.2% | 1.8% | 3.8% | 5.2% |
| August | 73.9% | 2.4% | 0.2% | 12.5% | 1.9% | 3.9% | 4.9% |
| July | 74.7% | 2.6% | 0.2% | 11.5% | 2.0% | 3.9% | 4.8% |
| June | 74.6% | 2.6% | 0.2% | 10.0% | 1.9% | 3.7% | 4.8% |
| May | 74.0% | 2.9% | 0.3% | 9.3% | 1.8% | 3.6% | 4.7% |
| April | 73.3% | 3.3% | 0.5% | 8.8% | 1.9% | 3.7% | 4.6% |
| March | 72.7% | 3.7% | 0.6% | 8.5% | 1.9% | 3.9% | 4.4% |
| February | 72.4% | 4.0% | 0.8% | 7.8% | 1.8% | 3.8% | 4.3% |
| January | 73.6% | 4.0% | 0.8% | 7.3% | 1.9% | 3.6% | 4.4% |
Safari and Opera have a loyal band of followers.
There is quite a lot of users still on IE 6 – Slow move to Vista could be the reason.
Firefox dominates the market – Mix of 2.x and 3.x
Chrome is catching up – Gears would help improve on that score. Disappearing links and download hassles need to be fixed.
There is always the need to build browser compatible websites
| 2009 | IE7 | IE6 | IE8 | Fx | Chrome | S | O |
| January | 25.7% | 18.5% | 0.6% | 45.4% | 3.8% | 2.9% | 2.3% |
| 2008 | IE7 | IE6 | IE5 | Fx | Chrome | S | O |
| December | 26.1% | 19.6% | 44.4% | 3.6% | 2.7% | 2.4% | |
| November | 26.6% | 20.0% | 44.2% | 3.1% | 2.7% | 2.3% | |
| October | 26.9% | 20.2% | 44.0% | 3.0% | 2.8% | 2.2% | |
| September | 26.3% | 22.3% | 42.6% | 3.1% | 2.7% | 2.0% | |
| August | 26.0% | 24.5% | 43.7% | 2.6% | 2.1% | ||
| July | 26.4% | 25.3% | 42.6% | 2.5% | 1.9% | ||
| June | 27.0% | 26.5% | 0.5% | 41.0% | 2.6% | 1.7% | |
| May | 26.5% | 27.3% | 0.7% | 39.8% | 2.4% | 1.5% | |
| April | 24.9% | 28.9% | 1.0% | 39.1% | 2.2% | 1.4% | |
| March | 23.3% | 29.5% | 1.1% | 37.0% | 2.1% | 1.4% | |
| February | 22.7% | 30.7% | 1.3% | 36.5% | 2.0% | 1.4% | |
| January | 21.2% | 32.0% | 1.5% | 36.4% | 1.9% | 1.4% |
