<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Associates - India &#187; AJAX</title>
	<atom:link href="http://www.softwareassociates.in/blog/category/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareassociates.in</link>
	<description>Synergize with experience and expertise</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>AJAX v2 : XMLHttpRequest reloaded&#8230;</title>
		<link>http://www.softwareassociates.in/blog/ajax-v2-xmlhttprequest-reloaded/</link>
		<comments>http://www.softwareassociates.in/blog/ajax-v2-xmlhttprequest-reloaded/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>

		<guid isPermaLink="false">http://www.softwareassociates.in/?p=2303</guid>
		<description><![CDATA[For those newbies, it is a Javascript object capable of calling the server and capturing the response programmatically. Or in technical terms it is used to send HTTP requests from the Browser to a Web Server to submit or retrieve &#8230; <a href="http://www.softwareassociates.in/blog/ajax-v2-xmlhttprequest-reloaded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those newbies, it is a Javascript object capable of calling the server and capturing the response programmatically. Or in technical terms it is used to send HTTP requests from the Browser to a Web Server to submit or retrieve information asynchronously. This object is mainly used to develop highly responsive AJAX applications.</p>
<p>The idea behind XMLHttpRequest was originally created by Microsoft in 1999 as part of the Outlook Web Access for Microsoft Exchange 2000. The intention was to provide a highly interactive UI similar to the Microsoft Outlook but being based on a Web Browser. In 2002 the Mozilla Foundation launched Mozilla 1.0 which provided a Javascript object that is compatible with Microsoft XMLHttpRequest. In 2004, Gmail was launched that uses XMLHttpRequest to implement highly interactive user interface and it worked in almost all browsers. Later in 2006, Jesse James Garret coined the term AJAX (<strong>A</strong>synchronous <strong>J</strong>avascript <strong>A</strong>and <strong>X</strong>ML) that refers to the technique used by Web Applications to send and receive information from the web server using XMLHttpRequests.</p>
<p>The main limitation of this object is that it can&rsquo;t access remote servers. This is mainly because of the &lsquo;same-origin policy&rsquo; that exists to prevent malicious use of resources. Another limitation is that uploading files is not possible using the current version of XMLHttpRequest object due to security reasons.</p>
<p>The above mentioned limitations are addressed in the latest version of XMLHttpRequest object (the specification is still a draft) and some interesting aspects that are worth commenting are as follows:</p>
<ul>
<li>Can make cross-origin requests.</li>
<li>Progress events for uploading and downloading</li>
<li>Ability to stream large amounts of data like BLOB, File etc to and from the client</li>
<li>Can override the media type and encoding of the response using overrideMimeType() method</li>
<li>Ability to make anonymous requests</li>
<li>Can set timeout for the request</li>
</ul>
<p>A positive point to note about this is that at least now there is a specification that all browser companies are expected follow. Else we have to write that extra lines of code to detect browser type and version to make our code work consistently across different browsers.</p>
<p><strong>References:<br />
	</strong></p>
<p><a href="http://dev.w3.org/2006/webapi/XMLHttpRequest-2/" target="_blank">http://dev.w3.org/2006/webapi/XMLHttpRequest-2/<br />
	</a></p>
<p><a href="http://www.adaptivepath.com/ideas/essays/archives/000385.php" target="_blank">http://www.adaptivepath.com/ideas/essays/archives/000385.php<br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareassociates.in/blog/ajax-v2-xmlhttprequest-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of Individual Patient Experiences</title>
		<link>http://www.softwareassociates.in/blog/database-of-individual-patient-experiences/</link>
		<comments>http://www.softwareassociates.in/blog/database-of-individual-patient-experiences/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 11:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://softwareassociatesuk.com/blog/?p=77</guid>
		<description><![CDATA[uniDmex &#8211; Rebuilding of existing site into three individual sites; The main goal is to collect, upload and show patient interviews about their illnesses and experience. Uploaded interviews videos are stored in Flash Media Server for streaming and all interviews &#8230; <a href="http://www.softwareassociates.in/blog/database-of-individual-patient-experiences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>uniDmex &#8211; Rebuilding of existing site into three individual sites;</p>
<p>	The main goal is to collect, upload and show patient interviews about their illnesses and experience.</p>
<p>	Uploaded interviews videos are stored in Flash Media Server for streaming and all interviews are displayed categorized by disease group, condition and symptoms.</p>
<p>	Data importing involved conversion of over 15,000 windows media video files to flash format and importing of existing data from old to new database using complex sql queries and cursors.</p>
<p>	Technologies:</p>
<p>	ASP.NET 2 C#, SQL Server 2005, ASP.NET AJAX, Flash CS3, Flash Media Server<br />
	and jquery.</p>
<p>	Technology features:</p>
<ul>
<li>Object Oriented Programming with layered architecture &#8211; for</li>
<li>extensibility and easy maintenance.</li>
<li>AJAX based CMS and Front end &#8211; Easy and comfortable user experience,</li>
<li>less page post backs.</li>
<li>Front end navigations and styles are manageable through CMS.</li>
<li>Dynamic creation of CSS using template and Regular expression for each</li>
<li>disease group.</li>
<li>Video streaming using Flash Media Server</li>
<li>URL Rewriting &#8211; for readable urls and search engine optimization</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareassociates.in/blog/database-of-individual-patient-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spry framework for AJAX</title>
		<link>http://www.softwareassociates.in/blog/spry-framework-for-ajax/</link>
		<comments>http://www.softwareassociates.in/blog/spry-framework-for-ajax/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://softwareassociatesuk.com/blog/?p=16</guid>
		<description><![CDATA[The Spry framework for Ajax is a JavaScript library that provides a powerful Ajax functionality that allows web developers to create HTML pages that provide a richer experience for their users, designed to take the complexity out of Ajax The &#8230; <a href="http://www.softwareassociates.in/blog/spry-framework-for-ajax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Spry framework for Ajax is a JavaScript library that provides a powerful Ajax functionality that allows web developers to create HTML pages that provide a richer experience for their users, designed to take the complexity out of Ajax</p>
<p>The Spry framework from Adobe is a way to incorporate XML, JSON or HTML data into pages using HTML, CSS, and a minimal amount of JavaScript, without the need for refreshing the entire page. Spry also provides easy to build and style widgets, providing advanced page elements for end users. Need to investigate whether Spry would support Zeldman design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwareassociates.in/blog/spry-framework-for-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.softwareassociates.in/blog/category/ajax/feed/ ) in 0.35402 seconds, on Feb 8th, 2012 at 2:45 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 3:45 am UTC -->
